- Catch eyes in this colorblock top.
It’s relaxed fit to give great comfort.
The ruffled detail adds extra femininity.
The side slits add detail to this summer top.
with cotton made.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.0 | 107.5 | 21.4 | 71.0 |
M | 8-10 | 38-40 | 12-14 | 109.0 | 113.5 | 22.5 | 73.0 |
L | 12-14 | 42-44 | 16-18 | 115.0 | 119.5 | 23.6 | 75.0 |
XL | 16-18 | 46-48 | 20-22 | 123.0 | 127.5 | 25.2 | 77.0 |
Elasticity | |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 42.3 | 8.4 | 28.0 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 44.7 | 8.9 | 28.7 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 47.0 | 9.3 | 29.5 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 50.2 | 9.9 | 30.3 |
Elasticity | |